| Peer Group 1 | Asset Group 1 |
| Bulkley Valley Credit Union | Vancouver City Savings Credit Union * |
| Integris Credit Union | Coast Capital Savings Credit Union |
| Lake View Credit Union | |
| North Peace Savings and Credit Union | Asset Group 2 |
| Northern Savings Credit Union | Envision Credit Union |
| Spruce Credit Union | Prospera Credit Union |
| Williams Lake and District Credit Union | Interior Savings Credit Union |
| | Westminster Savings Credit Union |
| Peer Group 2 | Coastal Community Credit Union |
| | North Shore Credit Union |
| Enderby and District Credit Union | Valley First Credit Union |
| Interior Savings Credit Union | Island Savings Credit Union |
| Osoyoos Credit Union | Gulf & Fraser Fishermen's Credit Union |
| Revelstoke Credit Union | |
| Salmon Arm Savings and Credit Union | Asset Group 3 |
| Summerland and District Credit Union | Aldergrove Credit Union |
| Valley First Credit Union | Integris Credit Union |
| VantageOne Credit Union | Kootenay Savings Credit Union |
| | Northern Savings Credit Union |
| Peer Group 3 | Salmon Arm Savings and Credit Union |
| Columbia Valley Credit Union | |
| Creston and District Credit Union | Asset group 4 |
| East Kootenay Community Credit Union | Bulkley Valley Credit Union |
| Grand Forks District Savings C U | Community Savings Credit Union |
| Heritage Credit Union | North Peace Savings & Credit Union |
| Kootenay Savings Credit Union | Sharons Credit Union |
| Nelson & District Credit Union | Sunshine Coast Credit Union |
| | VantageOne Credit Union |
| Peer Group 4 | |
| Coastal Community Credit Union | Asset Group 5 |
| Cumberland & District Credit Union | Lake View Credit Union |
| First Credit Union | Nelson & District Credit Union |
| | Grand Forks District Savings CU |
| Island Savings Credit Union | Revelstoke Credit Union |
| Ladysmith & District Credit Union | East Kootenay Community C U |
| Quadra Credit Union | Summerland and District Credit Union |
| Union Bay Credit Union | Williams Lake and District C U |
| | Columbia Valley Credit Union |
| Peer Group 5 | Greater Vancouver Community C U |
| Coast Capital Savings Credit Union | Khalsa Credit Union |
| Envision Credit Union | First Credit Union |
| North Shore Credit Union | Heritage Credit Union |
| Prospera Credit Union | Ladysmith and District Credit Union |
| Vancouver City Savings Credit Union | |
| Westminster Savings Credit Union | Asset Group 6 |
| | Spruce Credit Union |
| Peer Group 6 | V.P. Credit Union |
| Aldergrove Credit Union | Osoyoos Credit Union |
| CCEC Credit Union | Creston and District Credit Union |
| Community Savings Credit Union | Enderby and District Credit Union |
| Compensation Employees Credit Union | Mt. Lehman Credit Union |
| Greater Vancouver Community C U | Quadra Credit Union |
| Gulf and Fraser Fishermen's Credit Union | Union Bay Credit Union |
| Khalsa Credit Union | Operating Engineers Credit Union |
| Mt. Lehman Credit Union | CCEC Credit Union |
| Operating Engineers Credit Union | Cumberland and District Credit Union |
| Sharons Credit Union | Compensation Employees Credit Union |
| Sunshine Coast Credit Union | Vancouver Firefighters Credit Union |
| V.P. Credit Union | |
| Vancouver Firefighters Credit Union | * includes Greater Victoria Savings C U |